Intercompany Transfers
Branches purchase stock from Minchinbury Head Office at the internal transfer price
Every branch runs its own standalone dataset — and buys from Head Office.
Each of your 7 centres operates as its own business. When a branch needs stock it raises an Intercompany Sales Transfer (IST) against Minchinbury — the head-office factory that holds the stock. Every line is priced at the internal transfer rate (unit cost + 12% intercompany margin), so the movement books cleanly on both sides: a sale for Head Office, a purchase for the branch.
| IST # | To branch | Raised by | Requested | Due | Lines | Status | Value ex-GST |
|---|---|---|---|---|---|---|---|
| IST-2026-0154 | Bathurst | Nathan Reid | 21 July 2026 | 25 July 2026 | 4 | Requested | $6,904 |
| IST-2026-0153 | Newcastle | Aaron Blake | 21 July 2026 | 24 July 2026 | 3 | Requested | $4,075 |
| IST-2026-0152 | ACT | Hayden Cross | 18 July 2026 | 21 July 2026 | 4 | Received | $4,376 |
| IST-2026-0151 | Wollongong | Cody Freeman | 19 July 2026 | 22 July 2026 | 3 | In Transit | $5,751 |
| IST-2026-0150 | South Coast | Gemma Lawson | 18 July 2026 | 23 July 2026 | 3 | In Transit | $4,018 |
| IST-2026-0149 | Central Coast | Deb Harrington | 20 July 2026 | 24 July 2026 | 3 | Picked | $3,119 |
| IST-2026-0148 | Bathurst | Nathan Reid | 15 July 2026 | 18 July 2026 | 2 | Received | $1,982 |
| IST-2026-0147 | ACT | Hayden Cross | 14 July 2026 | 17 July 2026 | 3 | Received | $3,022 |
| IST-2026-0146 | Newcastle | Aaron Blake | 11 July 2026 | 15 July 2026 | 3 | Received | $4,798 |
| IST-2026-0145 | Wollongong | Cody Freeman | 09 July 2026 | 14 July 2026 | 2 | Received | $3,294 |
Transfer detail · IST-2026-0154
Bathurst ← Minchinbury Head Office · Bathurst Council park-fence stock
| Material | Qty | Transfer price / unit | Line total |
|---|---|---|---|
| Colorbond Sheet — Woodland Grey® | 60 sheet | $46.82 | $2,809 |
| RHS Post 65×65×2.0 — Galv | 40 6m length | $40.88 | $1,635 |
| RHS Rail 50×50×1.6 — Galv | 60 6m length | $33.38 | $2,003 |
| Post Cap — Colorbond (100) | 6 box | $76.16 | $457 |
| Intercompany transfer total (ex-GST) | $6,904 | ||
Head Office recognises this as a sale; Bathurst receives it as stock at the transfer price — no double entry, no spreadsheet.