Fencing & Gate Centre
24 Jul 2026 fortnight ending 24 employees Award-interpreted STP Phase 2 ready

Gross pay

$87.8k

24 employees · 76 ord. hrs each

PAYG withheld

$21.1k

Remitted to the ATO

Super (11.5%)

$10.1k

Guarantee accruing

Net pay

$66.8k

Banked to 24 staff

Payroll that starts on the shop floor

Labour hours booked against each job flow straight into timesheets here, the modern award is interpreted automatically (ordinary + overtime + allowances), and the run lodges to the ATO via Single Touch Payroll (Phase 2) — while the same labour cost feeds the job-costing P&L you already see on every job. One system, no re-keying into a separate payroll package.

Pay-run history

24 Jul 2026 $87,833 In progress
10 Jul 2026 $86,076 Paid
26 Jun 2026 $90,468 Paid
12 Jun 2026 $84,320 Paid

Superannuation

This run (11.5%)
$10,101
Accrued this quarter
$65,655
Next SG payment due
28 Oct 2026

Superannuation Guarantee at 11.5%, paid to each fund via a registered clearing house.

Leave liability

$84,928 accrued

1804

Annual leave hrs

764

Personal / carer's

32

RDO hrs (trades)

Annual-leave dollar value at each employee's ordinary rate — carried on the balance sheet.

Award & compliance rules applied

  • Manufacturing & Associated Industries Award [MA000010] — ordinary 38 hrs/week
  • Overtime 1.5× after 38 hrs, 2× on Sundays & public holidays
  • Site & leading-hand allowances applied by role
  • Superannuation Guarantee 11.5%, lodged via clearing house
  • PAYG withholding on ATO 2026–27 scales
  • Single Touch Payroll (Phase 2) reporting to the ATO each run

This fortnight — employee pay

Payslips carry YTD gross, PAYG & super
Employee Role Team Ord. hrs OT hrs Gross PAYG Super Net
Shane Hubbard Group General Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Christopher Ford Founder & Managing Director Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Catherine Ford Director Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Dylan Reeves Operations Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Marco Bianchi Factory Manager Factory 76 3 $3,381.00 $811.44 $388.82 $2,569.56
Priya Nair Senior Estimator Estimating 76 $3,420.00 $820.80 $393.30 $2,599.20
Jake Thornton Estimator Estimating 76 $3,420.00 $820.80 $393.30 $2,599.20
Ellie Vasquez Estimator Estimating 76 $3,420.00 $820.80 $393.30 $2,599.20
Tom Whitfield CAD & Design Lead Design 76 $3,344.00 $802.56 $384.56 $2,541.44
Anh Pham CAD Draftsperson Design 76 $3,344.00 $802.56 $384.56 $2,541.44
Bec Sorensen Powder Coat Supervisor Factory 76 2 $3,318.00 $796.32 $381.57 $2,521.68
Sam Okafor Lead Fabricator Factory 76 6 $3,570.00 $856.80 $410.55 $2,713.20
Riley Nguyen Fabricator Factory 76 2 $3,318.00 $796.32 $381.57 $2,521.68
Wayne Dobson CNC / Laser Operator Factory 76 2 $3,318.00 $796.32 $381.57 $2,521.68
Kane Mitchell Install Team Lead Install 76 3 $3,220.00 $772.80 $370.30 $2,447.20
Josh Carmody Install Team Lead Install 76 2 $3,160.00 $758.40 $363.40 $2,401.60
Beau Ellis Installer Install 76 6 $3,400.00 $816.00 $391.00 $2,584.00
Cody Freeman Installer Install 76 2 $3,160.00 $758.40 $363.40 $2,401.60
Hayden Cross Branch Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Nathan Reid Branch Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Gemma Lawson Branch Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Aaron Blake Branch Manager Management 76 $4,408.00 $1,057.92 $506.92 $3,350.08
Lauren Petrie Sales & Accounts Admin 76 $2,888.00 $693.12 $332.12 $2,194.88
Monique Farrell Accounts & Payroll Admin 76 $2,888.00 $693.12 $332.12 $2,194.88
Pay run total · 24 employees 1824 28 $87,833.00 $21,079.92 $10,100.80 $66,753.08

Single Touch Payroll — Phase 2

Lodge this pay run's gross, PAYG and super to the ATO. Ready for STP Phase 2 reporting.

SH

Shane Hubbard

Group General Manager · Minchinbury

Layout

Sidebar
Icon rail
Top bar

Icon rail expands on hover to show labels.

Full settings & platform ownership